Mega-Temp™ Insulation drastically lightens (over 16,000 Lbs.)* the standing weight of a Boeing 747-300 to give it extended range (5% increase approximately) and fuel savings.
*From actual D Check fiberglass bag removal (including accumulated water in each bag) and associated bracketry, over 16,000 Lbs. of excess and unnecessary weight can be removed.
FUEL SAVED BY USING MEGA-TEMP™ INSULATION: 6,125 LBS. [914 U.S. GALLONS]
ADDITIONAL FUEL SAVED ON LET DOWN AND APPROACH.
According to an American Airlines
Boeing 747-300 Configuration w/Fiberglass Bags
TAKE OFF/CLIMB
T.O.G.W. 710,000 Lbs.
CLIMB FL 310
CLIMB FB 25,100 Lbs.
STD. DAY
TIME: 35 Min.
CRUISE
Hour | FB/HR. [Lbs.] | Mach | Gross Weight | FL. |
---|---|---|---|---|
1 | 28,560 | .84 | 684,900 | 310 |
2 | 27,160 | .84 | 656,340 | 330 |
3 | 26,120 | .84 | 629,180 | 330 |
4 | 25,200 | .84 | 603,060 | 330 |
5 | 24,400 | .84 | 577,860 | 330 |
6 | 23,800 | .84 | 553,420 | 330 |
7 | 23,120 | .84 | 529,620 | 330 |
8 | 22,600 | .84 | 506,500 | 330 |
FB CR/CL To FL. 330: 1,900
Total CR/BURN: 202,900 lbs.
Boeing 747-300 Configuration w/Mega-Temp™ Insulation
TAKE OFF/CLIMB
T.O.G.W. 695,376 Lbs.
CLIMB FL 310
CLIMB FB 23,900 LBS.
STD. DAY
TIME: 33.5 Min.
CLIMB FUEL SAVED: 1,200 Lbs.
MEGA-TEMP™ INSULATED AIRCRAFT CRUISE
Hour | FB/HR. [Lbs.] | Mach | Gross Weight | FL. |
---|---|---|---|---|
1 | 28,040 | .84 | 671,476 | 310 |
2 | 26,400 | .84 | 643,436 | 330 |
3 | 25,692 | .84 | 617,036 | 330 |
4 | 24,810 | .84 | 591,344 | 330 |
5 | 24,129 | .84 | 566,534 | 330 |
6 | 23,505 | .84 | 542,405 | 330 |
7 | 22,880 | .84 | 518,900 | 330 |
8 | 22,352 | .84 | 496,020 | 330 |
FB CR/CL To FL. 330: 1,600
Total CR/BURN: 199,408 Lbs.
CRUISE FUEL SAVED: 3,492 Lbs.
CLIMB FUEL SAVED: 1,200 Lbs.
TOTAL FUEL SAVED: 4,692 Lbs. [700 U.S. GALLONS]
ADDITIONAL FUEL SAVED ON LET DOWN AND APPROACH
MEGA-TEMP™ Treated Aircraft as in Above Flight Plan with Same Payload.
The aircraft can now be dispatched with 4,692 Lbs. less fuel due to lower burn.
Mega-Temp™ Treated
T.O.G.W. 690,684 Lbs.
CLIMB FL 310
CLIMB FB 23,500 Lbs.
STD. DAY
TIME: 33 Min.
CLIMB FUEL SAVED: 1,600 Lbs.
MEGA-TEMP™ INSULATED AIRCRAFT CRUISE
Hour | FB/HR. [Lbs.] | Mach | Gross Weight | FL. |
---|---|---|---|---|
1 | 27,892 | .84 | 667,184 | 310 |
2 | 26,484 | .84 | 639,292 | 330 |
3 | 25,548 | .84 | 612,808 | 330 |
4 | 24,690 | .84 | 587,260 | 330 |
5 | 24,025 | .84 | 562,570 | 330 |
6 | 23,401 | .84 | 538,545 | 330 |
7 | 22,560 | .84 | 515,144 | 330 |
8 | 22,275 | .84 | 492,584 | 330 |
FB CR/CL To FL. 330: 1,500
Total CR/BURN: 198,375 Lbs.
Summary of Analysis
747-300 with Fiberglass Insulation | 747-300 with Mega-Temp™ Insulation | |
---|---|---|
T.O.G.W. | 710,000 LBS. | 690,684 LBS. |
FUEL BURN CLIMB | 25,100 LBS. | 23,500 LBS. |
FUEL BURN CR CLIMB | 202,900 LBS. | 198,375 LBS. |
TOTAL BURN TO DESCENT | 228,000 LBS. | 221,875 LBS. |
FUEL SAVED BY USING MEGA-TEMP™ INSULATION: 6,125 LBS. [914 U.S. GALLONS]
ADDITIONAL FUEL SAVED ON LET DOWN AND APPROACH.