Mega-Temp™ Insulation Technical Data
Parameter | Details |
---|
Density Dried | Less than 10 grams per square foot (60 kilograms per cubic meter) |
Average Thickness | Less than 1 millimeter |
Incombustible | Per FAR 23.853(a); FAR 25.853(b) Appendix F |
Service Temperature | Steady State Temperature: 260 C (500 F) Transient Temperature: 1093 C (2000 F) |
Heat Release | Passed SINTEF NBL Nordtest method NT Fire 004 NS-INSTA 412 for In 1 classification |
Smoke Development | Does not exceed 10% density per Nordtest method NT Fire 004 NS-INSTA 412 for In 1 classification |
Melting Point | Exceeds 1093 C (2000 F) |
Moisture Absorption | Less than 1% |
Permeability | Per ASTM-96 at 0.05 perms |
Cryogenic Exposure | Experiences no deteriorating effects at -195.58 C (-320 F) (liquid nitrogen) |
Acoustic Transmission Loss | Up to 6 decibels |
Acoustic Absorption | Up to 9 decibels |
Corrosion | None: No corrosive influence as applied to various metallic alloys, woods, or glass Vapor barrier properties actually help inhibit corrosion. |
Acid Exposure | Sulfuric, nitric, hydrochloric acid inert |
Ozone Exposure | Inert |
Ultra Violet Exposure | Inert |
Impact Resistance | Drop Ball Test: Experiences no delamination or cracking |
Vermin | Does not promote bacteria, fungi, insects, or vermin |
Thermal Conductivity Data
Thermal Conductivity | Btu·1mm/(hr·ft2·°F) |
---|
23.89 C (75 F) mean | 0.26 |
93.33 C (200 F) mean | 0.28 |
148.89 C (300 F) mean | 0.31 |
204.44 C (400 F) mean | 0.35 |
260 C (500 F) mean | 0.40 |
Application Details
Mega-Temp Insulation is applied using a Low Pressure Air System.
Cure Cycle: Dry to the touch in 15 to 40 minutes. Cured 100% in 48 hrs.
Reference Acoustic Data
Sound Source | Decibels |
---|
Hearing Threshold | 0 |
Leaf Rustling | 20 |
Library | 40 |
Typical Home | 50 |
Normal Speech | 60 |
Vacuum Cleaner | 70 |
Dial Tone on Telephone | 80 |
City Traffic | 85 |
Diesel Truck Nearby | 90 |
Motorcycle | 100 |
Chainsaw | 110 |
Turbofan Aircraft at Takeoff @ 50 Meters | 118 |
Commencement of Ear Pain | 125 |
Jet Engine @ 30 Meters | 140 |
Twelve Gauge Shotgun | 150 |
.38 Smith & Wesson Pistol | 153 |
.357 Magnum Pistol | 164 |
Permanent Structural Ear Damage | 180 |
Reference Flame Temperature (Approximate)
Energy Source / Oxidizer | Celsius | Fahrenheit |
---|
Acetylene/Air | 2,630 | 4,766 |
Acetylene/Oxygen | 3,300 | 5,972 |
Bunsen Burner | 1,575 | 2,867 |
Butane/Air | 1,810 | 3,290 |
Candle Lit | 1,100 | 2,012 |
Cigar Lit | 790 | 1,454 |
Electric Spark | 1,300 | 2,372 |
Hydrogen/Air | 2,205 | 4,000 |
Match Lit | 800 | 1,472 |
Methane/Air | 1,915 | 3,479 |
Pine Wood/Air | 1,950 | 3,542 |
Propane/Air | 1,970 | 3,578 |
Weather Lightning Bolt | 30,537 | 55,000 |
Learn More About Mega-Temp™ Insulation